What Are My Points Plus For Weight Watchers
Free Weight Watchers Points Plus & SmartPoints Calculators
Want to find out how many points something is? Here's a handy calculator for you to use! Make sure you check out How To Do Weight Watchers Free
SmartPoints Calculator
Weight watchers points for common foods
Name | Amount | Old Points | PointsPlus | SmartPoints |
Fruits | ||||
Apple | 1 small (4 oz.) | 1 | 0 | 0 |
Banana | 1 medium (6 oz.) | 2 | 0 | 0 |
Mango | 1 (8 oz.) | 2 | 0 | 0 |
Orange | 1 (4 oz.) | 1 | 0 | 0 |
Pear | 1 (5 oz.) | 1 | 0 | 0 |
Peach | 1 (6 oz.) | 1 | 0 | 0 |
Watermelon | 1 cup | 1 | 0 | 0 |
Proteins | ||||
Beef, regular, cooked | 1 slice (2 oz.) | 4 | 4 | 4 |
Chicken, cooked | 1 slice (2 oz.) | 2 | 3 | 2 |
Egg | 1 (2 oz.) | 2 | 2 | 2 |
Fish, Catfish, cooked | 1 fillet (6 oz.) | 6 | 7 | 9 |
Pork, cooked | 1 slice (2 oz.) | 5 | 6 | 3 |
Shrimp, cooked | 1/2 cup (2 oz.) | 1 | 1 | 1 |
Common Meals/Snacks | ||||
Bread, regular | 1 slice (1 oz.) | 2 | 2 | 2 |
Butter | 1 tea spoon | 1 | 3 | 5 |
Caesar salad | 3 cups | 7 | 9 | 10 |
Hamburger | 1 (McDonald Medium) | 6 | 9 | 8 |
Cheeseburger | 1 (McDonald Medium) | 8 | 12 | 10 |
Chocolate | 1 oz. | 3 | 4 | 8 |
Cucumber | 1 cup | 0 | 0 | 0 |
Lettuce | 1 cup | 0 | 0 | 0 |
Tomato | 1 cup | 0 | 0 | 0 |
Pizza | 1 slice (5 oz.) | 6 – 10 | 8-14 | 10-16 |
Potato (uncooked) | 1 cup (8 oz.) | 3 | 4 | 5 |
Rice, cooked | 1 cup | 4 | 5 | 6 |
Sandwich | 1 | 8 – 16 | 10-20 | 10-23 |
Beverages/Dairy | ||||
Apple Cider / Juice | 1 cup | 2 | 3 | 5 |
Orange Juice | 1 cup | 3 | 4 | 6 |
Beer, regular | 1 can or bottle | 3 | 5 | 5 |
Coca-Cola Classic | 1 cup | 3 | 3 | 6 |
Diet Coke | 1 cup | 0 | 0 | 0 |
Sprite | 1 cup | 3 | 3 | 6 |
Milk, low-fat (1%) | 1 cup | 2 | 3 | 4 |
Milk, low-fat (2%) | 1 cup | 3 | 4 | 5 |
Milk, whole | 1 cup | 4 | 5 | 7 |
Yogurt | 1 cup | 4 | 6 | 12 |
* 1 cup = ~250 milliliters, 1 tea spoon = ~5 milliliters
* The points above are estimation based on average. The actual points can be very different depending on the type, the way of being prepared / cooked, etc.
Typical points based on body weight
Weight (lb) | Weight (kg) | Old Points per Day | PointsPlus/Pro Points per Day |
<150 lbs | <68 kgs | 18 to 23 points | Use the "daily PointsPlus target calculator" above |
150 to 174 lbs | 68 to 79 kgs | 20 to 25 points | |
175 to 199 lbs | 80 to 90 kgs | 22 to 27 points | |
200 to 224 lbs | 91 to 101 kgs | 24 to 29 points | |
225 to 249 lbs | 102 to 113 kgs | 26 to 31 points | |
250 to 274 lbs | 114 to 124 kgs | 28 to 33 points | |
275 to 299 lbs | 125 to 135 kgs | 29 to 34 points | |
300 to 324 lbs | 136 to 147 kgs | 30 to 35 points | |
325 to 349 lbs | 148 to 158 kgs | 31 to 36 points | |
> 350 lbs | > 159 kgs | 32 to 37 points |
Be sure to PIN THIS to your favorite Weight Watchers board on Pinterest!
Resources:
- How To Do Weight Watchers Free
- How To Do Weight Watchers Simple Start Free
- Ultimate Weight Watchers Recipes Collection
- 14 Day Weight Watchers Meal Plan
- 50 Weight Watcher Friendly Fast Food Options
- The Best Weight Watchers Desserts
- The Best Weight Watchers Snacks
- The Best Weight Watchers Breakfasts
What Are My Points Plus For Weight Watchers
Source: https://lifeshehas.com/free-weight-watchers-points-plus-calculator/
Tidak ada komentar:
Posting Komentar